# | Name | Address | Type |
---|---|---|---|
1 | 3sonsgutters.com | 198.71.233.141 | A |
# | Name | Address | Type |
---|---|---|---|
1 | 3sonsgutters.com | ns07.domaincontrol.com | NS |
2 | 3sonsgutters.com | ns08.domaincontrol.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | 3sonsgutters.com | 3sonsgutters-com.mail.protection.outlook.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | 3sonsgutters.com | "google-site-verification=BiRYTaPf3EfBNqJ8CjGJJsNtrwr3oB7Mb-uIWWUYINE" | TXT |
2 | 3sonsgutters.com | "NETORGFT980487.onmicrosoft.com" | TXT |
3 | 3sonsgutters.com | "v=spf1 include:spf.protection.outlook.com -all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | 3sonsgutters.com |
Raw: ns07.domaincontrol.com. dns.jomax.net. 2017062803 28800 7200 604800 600 Primary Name Server: ns07.domaincontrol.com. Hostmaster: dns.jomax.net. Serial number: 2017062803 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 600 |
SOA |