# | Name | Address | Type |
---|---|---|---|
1 | abundancedental.com | 23.229.233.197 | A |
# | Name | Address | Type |
---|---|---|---|
1 | abundancedental.com | ns05.domaincontrol.com | NS |
2 | abundancedental.com | ns06.domaincontrol.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | abundancedental.com | mail.abundancedental.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | abundancedental.com | "v=spf1 a mx ptr include:secureserver.net ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | abundancedental.com |
Raw: ns05.domaincontrol.com. dns.jomax.net. 2016050200 28800 7200 604800 600 Primary Name Server: ns05.domaincontrol.com. Hostmaster: dns.jomax.net. Serial number: 2016050200 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 600 |
SOA |