# | Name | Address | Type |
---|---|---|---|
1 | advancedape.com | 31.22.7.248 | A |
# | Name | Address | Type |
---|---|---|---|
1 | advancedape.com | ns1.ifastnet16.org | NS |
2 | advancedape.com | ns2.ifastnet16.org | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | advancedape.com | advancedape.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | advancedape.com | "v=spf1 +ip4:46.101.120.77 +ip4:31.22.7.247 +a +mx +ip4:82.163.176.68 +ip4:31.22.4.169 +ip4:31.22.7.248 -all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | advancedape.com |
Raw: ns1.ifastnet16.org. response.ifastnet.com. 2017011300 3660 951 604810 952 Primary Name Server: ns1.ifastnet16.org. Hostmaster: response.ifastnet.com. Serial number: 2017011300 Refresh: 1:01:00 Retry: 0:15:51 Expire: 7 days, 0:00:10 Minimum TTL: 952 |
SOA |