# | Name | Address | Type |
---|---|---|---|
1 | alisklamp.my | 210.48.154.18 | A |
# | Name | Address | Type |
---|---|---|---|
1 | alisklamp.my | ns1.datakl.com | NS |
2 | alisklamp.my | ns2.datakl.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | alisklamp.my | alisklamp.my | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | alisklamp.my |
Raw: ns1.datakl.com. server.myadmin.info. 2015061800 86400 7200 3600000 86400 Primary Name Server: ns1.datakl.com. Hostmaster: server.myadmin.info. Serial number: 2015061800 Refresh: 1 day, 0:00:00 Retry: 2:00:00 Expire: 41 days, 16:00:00 Minimum TTL: 86400 |
SOA |