# | Name | Address | Type |
---|---|---|---|
1 | alosleones.com | 217.160.230.17 | A |
# | Name | Address | Type |
---|---|---|---|
1 | alosleones.com | 2001:8d8:1000:d20a:e511:d9f7:ac24:8405 | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | alosleones.com | ns1016.ui-dns.de | NS |
2 | alosleones.com | ns1016.ui-dns.com | NS |
3 | alosleones.com | ns1016.ui-dns.biz | NS |
4 | alosleones.com | ns1016.ui-dns.org | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | alosleones.com | mx00.1and1.es | 10 | MX |
2 | alosleones.com | mx01.1and1.es | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | alosleones.com |
Raw: ns1016.ui-dns.de. hostmaster.1and1.com. 2016040100 28800 7200 604800 1800 Primary Name Server: ns1016.ui-dns.de. Hostmaster: hostmaster.1and1.com. Serial number: 2016040100 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 1800 |
SOA |