# | Name | Address | Type |
---|---|---|---|
1 | andreas.de | 188.40.234.226 | A |
# | Name | Address | Type |
---|---|---|---|
1 | andreas.de | nsc9.schlundtech.de | NS |
2 | andreas.de | nsd9.schlundtech.de | NS |
3 | andreas.de | nsa9.schlundtech.de | NS |
4 | andreas.de | nsb9.schlundtech.de | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | andreas.de | mx01.saarcube.de | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | andreas.de |
Raw: nsa9.schlundtech.de. thomas\.nagel.saarcube.de. 2014093000 43200 7200 1209600 600 Primary Name Server: nsa9.schlundtech.de. Hostmaster: thomas\.nagel.saarcube.de. Serial number: 2014093000 Refresh: 12:00:00 Retry: 2:00:00 Expire: 14 days, 0:00:00 Minimum TTL: 600 |
SOA |