# | Name | Address | Type |
---|---|---|---|
1 | anson-bowles.com | 69.36.170.68 | A |
# | Name | Address | Type |
---|---|---|---|
1 | anson-bowles.com | dns1.westhost.com | NS |
2 | anson-bowles.com | dns2.westhost.com | NS |
3 | anson-bowles.com | dns3.westhost.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | anson-bowles.com | mx.anson-bowles.com.cust.a.hostedemail.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | anson-bowles.com |
Raw: dns1.westhost.com. domainmaster.uk2group.com. 1507182048 86400 7200 3600000 86400 Primary Name Server: dns1.westhost.com. Hostmaster: domainmaster.uk2group.com. Serial number: 1507182048 Refresh: 1 day, 0:00:00 Retry: 2:00:00 Expire: 41 days, 16:00:00 Minimum TTL: 86400 |
SOA |