# | Name | Address | Type |
---|---|---|---|
1 | anylifes.com | 217.160.0.150 | A |
# | Name | Address | Type |
---|---|---|---|
1 | anylifes.com | 2001:8d8:100f:f000::257 | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | anylifes.com | ns1092.ui-dns.com | NS |
2 | anylifes.com | ns1092.ui-dns.biz | NS |
3 | anylifes.com | ns1092.ui-dns.org | NS |
4 | anylifes.com | ns1092.ui-dns.de | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | anylifes.com | mx00.1and1.es | 10 | MX |
2 | anylifes.com | mx01.1and1.es | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | anylifes.com |
Raw: ns1092.ui-dns.com. hostmaster.1and1.com. 2017052303 28800 7200 604800 600 Primary Name Server: ns1092.ui-dns.com. Hostmaster: hostmaster.1and1.com. Serial number: 2017052303 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 600 |
SOA |