# | Name | Address | Type |
---|---|---|---|
1 | aspeninstitute.org | 34.224.192.129 | A |
2 | aspeninstitute.org | 34.201.225.123 | A |
3 | aspeninstitute.org | 52.201.25.212 | A |
4 | aspeninstitute.org | 52.73.66.92 | A |
# | Name | Address | Type |
---|---|---|---|
1 | aspeninstitute.org | ns-1109.awsdns-10.org | NS |
2 | aspeninstitute.org | ns-135.awsdns-16.com | NS |
3 | aspeninstitute.org | ns-2044.awsdns-63.co.uk | NS |
4 | aspeninstitute.org | ns-877.awsdns-45.net | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | aspeninstitute.org | mail1.aspeninstitute.org | 20 | MX |
2 | aspeninstitute.org | mail2.aspeninstitute.org | 20 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | aspeninstitute.org | "2e99459ssdm76dswafgz" | TXT |
2 | aspeninstitute.org | "MS=ms23136858" | TXT |
3 | aspeninstitute.org | "MS=ms81565565" | TXT |
4 | aspeninstitute.org | "XsRB5+7gjK3s4Yt6fHbRfxqO6s/o2LRH0N4pqjT7SvG+bh4xWSvIj6nPpHSXxcCRW9FBm169fGCys/IIj1hN/Q==" | TXT |
5 | aspeninstitute.org | "ck96tabjin25hs18ck65tbh6c8" | TXT |
6 | aspeninstitute.org | "include:aspmx.pardot.com include:_spf.smallworldlabs.com include:_spf.dellsecuremail.com include:ipcbounce.com include:spf.constantcontact.com -all" | TXT |
7 | aspeninstitute.org | "v=spf1 include:spf1.aspeninstitute.org include:spf2.aspeninstitute.org include:spf3.aspeninstitute.org ip4:173.213.226.244 ip4:173.213.224.217 -all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | aspeninstitute.org |
Raw: ns-877.awsdns-45.net. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 Primary Name Server: ns-877.awsdns-45.net. Hostmaster: awsdns-hostmaster.amazon.com. Serial number: 1 Refresh: 2:00:00 Retry: 0:15:00 Expire: 14 days, 0:00:00 Minimum TTL: 86400 |
SOA |