# | Name | Address | Type |
---|---|---|---|
1 | autofluencia.com | 74.208.236.94 | A |
# | Name | Address | Type |
---|---|---|---|
1 | autofluencia.com | 2607:f1c0:100f:f000::239 | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | autofluencia.com | ns1078.ui-dns.de | NS |
2 | autofluencia.com | ns1109.ui-dns.com | NS |
3 | autofluencia.com | ns1038.ui-dns.biz | NS |
4 | autofluencia.com | ns1077.ui-dns.org | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | autofluencia.com | mx00.1and1.com | 10 | MX |
2 | autofluencia.com | mx01.1and1.com | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | autofluencia.com |
Raw: ns1038.ui-dns.biz. hostmaster.1and1.com. 2017060701 28800 7200 604800 600 Primary Name Server: ns1038.ui-dns.biz. Hostmaster: hostmaster.1and1.com. Serial number: 2017060701 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 600 |
SOA |