# | Name | Address | Type |
---|---|---|---|
1 | baobella.com | 23.227.38.32 | A |
# | Name | Address | Type |
---|---|---|---|
1 | baobella.com | ns-1199.awsdns-21.org | NS |
2 | baobella.com | ns-1844.awsdns-38.co.uk | NS |
3 | baobella.com | ns-302.awsdns-37.com | NS |
4 | baobella.com | ns-928.awsdns-52.net | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | baobella.com | baobella-com.mail.protection.outlook.com | 3600 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | baobella.com |
Raw: ns-302.awsdns-37.com. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 Primary Name Server: ns-302.awsdns-37.com. Hostmaster: awsdns-hostmaster.amazon.com. Serial number: 1 Refresh: 2:00:00 Retry: 0:15:00 Expire: 14 days, 0:00:00 Minimum TTL: 86400 |
SOA |