# | Name | Address | Type |
---|---|---|---|
1 | benjamediatv.com | 162.244.95.164 | A |
# | Name | Address | Type |
---|---|---|---|
1 | benjamediatv.com | dns2.tanzaniaservers.com | NS |
2 | benjamediatv.com | dns1.tanzaniaservers.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | benjamediatv.com | benjamediatv.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | benjamediatv.com | "v=spf1 +a +mx +ip4:162.244.94.2 ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | benjamediatv.com |
Raw: dns1.tanzaniaservers.com. josephh.yatosha.com. 2018032202 3600 7200 1209600 86400 Primary Name Server: dns1.tanzaniaservers.com. Hostmaster: josephh.yatosha.com. Serial number: 2018032202 Refresh: 1:00:00 Retry: 2:00:00 Expire: 14 days, 0:00:00 Minimum TTL: 86400 |
SOA |