# | Name | Address | Type |
---|---|---|---|
1 | bonniesbloomers.net | 184.168.221.5 | A |
# | Name | Address | Type |
---|---|---|---|
1 | bonniesbloomers.net | ns33.domaincontrol.com | NS |
2 | bonniesbloomers.net | ns34.domaincontrol.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | bonniesbloomers.net | bonniesbloomers-net.mail.protection.outlook.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | bonniesbloomers.net | "NETORGFT1602483.onmicrosoft.com" | TXT |
2 | bonniesbloomers.net | "v=spf1 include:spf.protection.outlook.com -all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | bonniesbloomers.net |
Raw: ns33.domaincontrol.com. dns.jomax.net. 2017110203 28800 7200 604800 600 Primary Name Server: ns33.domaincontrol.com. Hostmaster: dns.jomax.net. Serial number: 2017110203 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 600 |
SOA |