# | Name | Address | Type |
---|---|---|---|
1 | bustingout.com.au | 50.87.146.98 | A |
# | Name | Address | Type |
---|---|---|---|
1 | bustingout.com.au | ns1390.hostgator.com | NS |
2 | bustingout.com.au | ns1389.hostgator.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | bustingout.com.au | bustingout.com.au | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | bustingout.com.au | "v=spf1 a mx include:websitewelcome.com ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | bustingout.com.au |
Raw: ns6013.hostgator.com. dnsadmin.gator3007.hostgator.com. 2016012900 86400 7200 3600000 86400 Primary Name Server: ns6013.hostgator.com. Hostmaster: dnsadmin.gator3007.hostgator.com. Serial number: 2016012900 Refresh: 1 day, 0:00:00 Retry: 2:00:00 Expire: 41 days, 16:00:00 Minimum TTL: 86400 |
SOA |