# | Name | Address | Type |
---|---|---|---|
1 | canberradecorationshire.com.au | 192.185.39.37 | A |
# | Name | Address | Type |
---|---|---|---|
1 | canberradecorationshire.com.au | ns1594.hostgator.com | NS |
2 | canberradecorationshire.com.au | ns1593.hostgator.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | canberradecorationshire.com.au | canberradecorationshire.com.au | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | canberradecorationshire.com.au | "v=spf1 +a +mx +ip4:192.185.4.111 ?all" | TXT |
2 | canberradecorationshire.com.au | "google-site-verification=UGH8vDBO1rpppLdaBvc_M_PBVgVm1ZCYb_4jpI-Gdgk" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | canberradecorationshire.com.au |
Raw: ns8197.hostgator.com. dnsadmin.gator4099.hostgator.com. 2018030901 86400 7200 3600000 86400 Primary Name Server: ns8197.hostgator.com. Hostmaster: dnsadmin.gator4099.hostgator.com. Serial number: 2018030901 Refresh: 1 day, 0:00:00 Retry: 2:00:00 Expire: 41 days, 16:00:00 Minimum TTL: 86400 |
SOA |