# | Name | Address | Type |
---|---|---|---|
1 | capify.com.au | 13.55.96.217 | A |
# | Name | Address | Type |
---|---|---|---|
1 | capify.com.au | ns1.crazydomains.com | NS |
2 | capify.com.au | ns2.crazydomains.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | capify.com.au | capify-com-au.mail.protection.outlook.com | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | capify.com.au | "MS=ms48978617" | TXT |
2 | capify.com.au | "pardot_60882_*=bcc506e4d47dbcbee97675557f6339adc98e7536739b 52839ed92599c569ea71" | TXT |
3 | capify.com.au | "v17h80allnpi7lg3kq0563kha4" | TXT |
4 | capify.com.au | "v=spf1 include:spf.protection.outlook.com include:aspmx.pardot.com ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | capify.com.au |
Raw: ns1.crazydomains.com. admin.syrahost.com. 1524184203 3600 7200 3600000 3600 Primary Name Server: ns1.crazydomains.com. Hostmaster: admin.syrahost.com. Serial number: 1524184203 Refresh: 1:00:00 Retry: 2:00:00 Expire: 41 days, 16:00:00 Minimum TTL: 3600 |
SOA |