# | Name | Address | Type |
---|---|---|---|
1 | carolynhennecy.com | 192.185.246.144 | A |
# | Name | Address | Type |
---|---|---|---|
1 | carolynhennecy.com | ns2948.hostgator.com | NS |
2 | carolynhennecy.com | ns2947.hostgator.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | carolynhennecy.com | carolynhennecy.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | carolynhennecy.com | "v=spf1 ip4:184.173.239.119 a mx include:websitewelcome.com ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | carolynhennecy.com |
Raw: ns6507.hostgator.com. dnsadmin.gator3254.hostgator.com. 2016013000 86400 7200 3600000 86400 Primary Name Server: ns6507.hostgator.com. Hostmaster: dnsadmin.gator3254.hostgator.com. Serial number: 2016013000 Refresh: 1 day, 0:00:00 Retry: 2:00:00 Expire: 41 days, 16:00:00 Minimum TTL: 86400 |
SOA |