# | Name | Address | Type |
---|---|---|---|
1 | caruana.tv | 205.134.252.199 | A |
# | Name | Address | Type |
---|---|---|---|
1 | caruana.tv | ns2.sitelutions.com | NS |
2 | caruana.tv | ns1.sitelutions.com | NS |
3 | caruana.tv | ns3.sitelutions.com | NS |
4 | caruana.tv | ns4.sitelutions.com | NS |
5 | caruana.tv | ns5.sitelutions.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | caruana.tv | caruana-tv.p30.mxthunder.net | 30 | MX |
2 | caruana.tv | caruana-tv.p10.mxthunder.com | 10 | MX |
3 | caruana.tv | caruana-tv.p40.mxthunder.net | 40 | MX |
4 | caruana.tv | caruana-tv.p20.mxthunder.net | 20 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | caruana.tv | "v=spf1 a mx ptr ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | caruana.tv |
Raw: ns1.sitelutions.com. martin.dataconsultinginc.com. 69 28000 7200 604800 1 Primary Name Server: ns1.sitelutions.com. Hostmaster: martin.dataconsultinginc.com. Serial number: 69 Refresh: 7:46:40 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 1 |
SOA |