# | Name | Address | Type |
---|---|---|---|
1 | celebratewomantoday.com | 173.236.72.35 | A |
# | Name | Address | Type |
---|---|---|---|
1 | celebratewomantoday.com | ns2.stablehost.com | NS |
2 | celebratewomantoday.com | ns1.stablehost.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | celebratewomantoday.com | celebratewomantoday.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | celebratewomantoday.com | "v=spf1 +a +mx +ip4:199.96.156.77 ?allinclude:reliablemail.org ?all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | celebratewomantoday.com |
Raw: ns1.stablehost.com. alerts.stablehost.com. 2018011013 86400 7200 3600000 86400 Primary Name Server: ns1.stablehost.com. Hostmaster: alerts.stablehost.com. Serial number: 2018011013 Refresh: 1 day, 0:00:00 Retry: 2:00:00 Expire: 41 days, 16:00:00 Minimum TTL: 86400 |
SOA |