# | Name | Address | Type |
---|---|---|---|
1 | centralbadminton.com.au | 104.156.59.2 | A |
# | Name | Address | Type |
---|---|---|---|
1 | centralbadminton.com.au | ns1.hostingww.com | NS |
2 | centralbadminton.com.au | ns2.hostingww.com | NS |
3 | centralbadminton.com.au | ns3.hostingww.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | centralbadminton.com.au | mail.centralbadminton.com.au | 5 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | centralbadminton.com.au |
Raw: ns1.hostingww.com. root.hostingww.com. 2014060301 28800 7200 604800 86400 Primary Name Server: ns1.hostingww.com. Hostmaster: root.hostingww.com. Serial number: 2014060301 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 86400 |
SOA |