# | Name | Address | Type |
---|---|---|---|
1 | cgcreditrestore.com | 107.180.50.217 | A |
# | Name | Address | Type |
---|---|---|---|
1 | cgcreditrestore.com | ns05.domaincontrol.com | NS |
2 | cgcreditrestore.com | ns06.domaincontrol.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | cgcreditrestore.com | cgcreditrestore-com.mail.protection.outlook.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | cgcreditrestore.com | "NETORGFT2126265.onmicrosoft.com" | TXT |
2 | cgcreditrestore.com | "v=spf1 include:spf.protection.outlook.com include:spf.mandrillapp.com -all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | cgcreditrestore.com |
Raw: ns05.domaincontrol.com. dns.jomax.net. 2017092107 28800 7200 604800 600 Primary Name Server: ns05.domaincontrol.com. Hostmaster: dns.jomax.net. Serial number: 2017092107 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 600 |
SOA |