# | Name | Address | Type |
---|---|---|---|
1 | circaesports.com | 23.227.38.32 | A |
# | Name | Address | Type |
---|---|---|---|
1 | circaesports.com | dns1.registrar-servers.com | NS |
2 | circaesports.com | dns2.registrar-servers.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | circaesports.com | mx2.zoho.com | 20 | MX |
2 | circaesports.com | mx.zoho.com | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | circaesports.com | "zoho-verification=zb14277539.zmverify.zoho.com" | TXT |
2 | circaesports.com | "google-site-verification=9n4dBpO5bAVyUugUp4MsuqdAesb5iX9drbtN3V_Sx5Q" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | circaesports.com |
Raw: dns1.registrar-servers.com. hostmaster.registrar-servers.com. 2018041600 43200 3600 604800 3601 Primary Name Server: dns1.registrar-servers.com. Hostmaster: hostmaster.registrar-servers.com. Serial number: 2018041600 Refresh: 12:00:00 Retry: 1:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 3601 |
SOA |