# | Name | Address | Type |
---|---|---|---|
1 | city-building.ru | 109.70.26.37 | A |
2 | city-building.ru | 194.85.61.76 | A |
# | Name | Address | Type |
---|---|---|---|
1 | city-building.ru | ns3.nic.ru | NS |
2 | city-building.ru | ns4.nic.ru | NS |
3 | city-building.ru | ns8.nic.ru | NS |
# | Name | Address | Type |
---|---|---|---|
1 | city-building.ru |
Raw: ns3.nic.ru. support.nic.ru. 3 14400 3600 2592000 600 Primary Name Server: ns3.nic.ru. Hostmaster: support.nic.ru. Serial number: 3 Refresh: 4:00:00 Retry: 1:00:00 Expire: 30 days, 0:00:00 Minimum TTL: 600 |
SOA |