# | Name | Address | Type |
---|---|---|---|
1 | colorcompany.ca | 74.220.215.213 | A |
# | Name | Address | Type |
---|---|---|---|
1 | colorcompany.ca | ns1.hostmonster.com | NS |
2 | colorcompany.ca | ns2.hostmonster.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | colorcompany.ca | colorcompany.ca | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | colorcompany.ca | "v=spf1 a mx ptr include:hostmonster.com ?all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | colorcompany.ca |
Raw: ns1.hostmonster.com. dnsadmin.host213.hostmonster.com. 2017050700 86400 7200 3600000 300 Primary Name Server: ns1.hostmonster.com. Hostmaster: dnsadmin.host213.hostmonster.com. Serial number: 2017050700 Refresh: 1 day, 0:00:00 Retry: 2:00:00 Expire: 41 days, 16:00:00 Minimum TTL: 300 |
SOA |