# | Name | Address | Type |
---|---|---|---|
1 | commodityfoilandpaper.com | 66.132.174.252 | A |
# | Name | Address | Type |
---|---|---|---|
1 | commodityfoilandpaper.com | ns1.peer1.net | NS |
2 | commodityfoilandpaper.com | ns2.peer1.net | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | commodityfoilandpaper.com | commodityfoilandpaper.com | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | commodityfoilandpaper.com |
Raw: ns1.peer1.net. hostmaster.commodityfoilandpaper.com. 1 25200 3600 172800 3600 Primary Name Server: ns1.peer1.net. Hostmaster: hostmaster.commodityfoilandpaper.com. Serial number: 1 Refresh: 7:00:00 Retry: 1:00:00 Expire: 2 days, 0:00:00 Minimum TTL: 3600 |
SOA |