# | Name | Address | Type |
---|---|---|---|
1 | completefinance.net.au | 104.18.35.222 | A |
2 | completefinance.net.au | 104.18.34.222 | A |
# | Name | Address | Type |
---|---|---|---|
1 | completefinance.net.au | 2400:cb00:2048:1::6812:22de | AAAA |
2 | completefinance.net.au | 2400:cb00:2048:1::6812:23de | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | completefinance.net.au | isla.ns.cloudflare.com | NS |
2 | completefinance.net.au | jack.ns.cloudflare.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | completefinance.net.au | completefinance-net-au.mail.protection.outlook.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | completefinance.net.au | "v=spf1 a mx ip4:192.64.74.211 include:spf.protection.outlook.com ~all" | TXT |
2 | completefinance.net.au | "MS=ms94230963" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | completefinance.net.au |
Raw: isla.ns.cloudflare.com. dns.cloudflare.com. 2026834098 10000 2400 604800 3600 Primary Name Server: isla.ns.cloudflare.com. Hostmaster: dns.cloudflare.com. Serial number: 2026834098 Refresh: 2:46:40 Retry: 0:40:00 Expire: 7 days, 0:00:00 Minimum TTL: 3600 |
SOA |