# | Name | Address | Type |
---|---|---|---|
1 | countylink.co.ke | 138.201.207.39 | A |
# | Name | Address | Type |
---|---|---|---|
1 | countylink.co.ke | ns199.sasahost.com | NS |
2 | countylink.co.ke | ns200.sasahost.com | NS |
3 | countylink.co.ke | ns201.sasahost.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | countylink.co.ke | countylink.co.ke | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | countylink.co.ke | "google-site-verification=89lzTx-h0iBm4E06a3O3c6QPio_aYVymJJST1vP3S-E" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | countylink.co.ke |
Raw: ns199.sasahost.com. dnsadmin.root.server-ke199.com. 2018032513 3600 7200 1209600 86400 Primary Name Server: ns199.sasahost.com. Hostmaster: dnsadmin.root.server-ke199.com. Serial number: 2018032513 Refresh: 1:00:00 Retry: 2:00:00 Expire: 14 days, 0:00:00 Minimum TTL: 86400 |
SOA |