# | Name | Address | Type |
---|---|---|---|
1 | craftsnworld.com | 67.225.129.238 | A |
# | Name | Address | Type |
---|---|---|---|
1 | craftsnworld.com | ns5.agmwebhosting.com | NS |
2 | craftsnworld.com | ns6.agmwebhosting.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | craftsnworld.com | craftsnworld.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | craftsnworld.com |
Raw: ns5.agmwebhosting.com. mynagina.com.gmail.com. 2016122703 3600 7200 1209600 86400 Primary Name Server: ns5.agmwebhosting.com. Hostmaster: mynagina.com.gmail.com. Serial number: 2016122703 Refresh: 1:00:00 Retry: 2:00:00 Expire: 14 days, 0:00:00 Minimum TTL: 86400 |
SOA |