# | Name | Address | Type |
---|---|---|---|
1 | crossfitauctus.com | 107.154.106.38 | A |
2 | crossfitauctus.com | 107.154.105.38 | A |
# | Name | Address | Type |
---|---|---|---|
1 | crossfitauctus.com | ns4020.hostgator.com | NS |
2 | crossfitauctus.com | ns4019.hostgator.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | crossfitauctus.com | mail.crossfitauctus.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | crossfitauctus.com | "v=spf1 a mx include:websitewelcome.com ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | crossfitauctus.com |
Raw: ns4019.hostgator.com. dnsadmin.gator2010.hostgator.com. 2016102507 86400 7200 3600000 86400 Primary Name Server: ns4019.hostgator.com. Hostmaster: dnsadmin.gator2010.hostgator.com. Serial number: 2016102507 Refresh: 1 day, 0:00:00 Retry: 2:00:00 Expire: 41 days, 16:00:00 Minimum TTL: 86400 |
SOA |