# | Name | Address | Type |
---|---|---|---|
1 | daokoujinrong.com | 119.29.86.216 | A |
# | Name | Address | Type |
---|---|---|---|
1 | daokoujinrong.com | ns1.myhostadmin.net | NS |
2 | daokoujinrong.com | ns2.myhostadmin.net | NS |
3 | daokoujinrong.com | ns3.myhostadmin.net | NS |
4 | daokoujinrong.com | ns4.myhostadmin.net | NS |
5 | daokoujinrong.com | ns5.myhostadmin.net | NS |
6 | daokoujinrong.com | ns6.myhostadmin.net | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | daokoujinrong.com | mxbiz2.qq.com | 10 | MX |
2 | daokoujinrong.com | mxbiz1.qq.com | 5 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | daokoujinrong.com |
Raw: ns1.myhostadmin.net. dnsconct.myhostadmin.net. 2013121964 43200 300 604800 3600 Primary Name Server: ns1.myhostadmin.net. Hostmaster: dnsconct.myhostadmin.net. Serial number: 2013121964 Refresh: 12:00:00 Retry: 0:05:00 Expire: 7 days, 0:00:00 Minimum TTL: 3600 |
SOA |