# | Name | Address | Type |
---|---|---|---|
1 | digicast.ca | 159.203.39.55 | A |
# | Name | Address | Type |
---|---|---|---|
1 | digicast.ca | ns49.domaincontrol.com | NS |
2 | digicast.ca | ns50.domaincontrol.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | digicast.ca | alt1.aspmx.l.google.com | 20 | MX |
2 | digicast.ca | alt2.aspmx.l.google.com | 30 | MX |
3 | digicast.ca | aspmx.l.google.com | 10 | MX |
4 | digicast.ca | aspmx2.googlemail.com | 40 | MX |
5 | digicast.ca | aspmx3.googlemail.com | 50 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | digicast.ca | "v=spf1 a mx ptr ip4:70.38.44.83 ip4:70.38.37.102 ip4:23.21.142.242 ip4:23.21.149.232 ip:54.87.202.27 ip:54.87.209.118 ip:54.87.39.195 ip:52.23.126.25 ip:52.44.0.215 ip:52.44.1.21 include:_spf.google.com include:servers.mcsv.net ~all" | TXT |
2 | digicast.ca | "v=verifydomain MS=5963888" | TXT |
3 | digicast.ca | "MS=ms65901887" | TXT |
4 | digicast.ca | "v=verifydomain MS=2306264" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | digicast.ca |
Raw: ns49.domaincontrol.com. dns.jomax.net. 2018011101 28800 7200 604800 3600 Primary Name Server: ns49.domaincontrol.com. Hostmaster: dns.jomax.net. Serial number: 2018011101 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 3600 |
SOA |