# | Name | Address | Type |
---|---|---|---|
1 | dnasmarttechnologies.com | 192.185.111.19 | A |
# | Name | Address | Type |
---|---|---|---|
1 | dnasmarttechnologies.com | ns911.websitewelcome.com | NS |
2 | dnasmarttechnologies.com | ns912.websitewelcome.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | dnasmarttechnologies.com | dnasmarttechnologies.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | dnasmarttechnologies.com | "v=spf1 a mx include:websitewelcome.com ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | dnasmarttechnologies.com |
Raw: ns911.websitewelcome.com. root.altezza.websitewelcome.com. 2016012900 86400 7200 3600000 86400 Primary Name Server: ns911.websitewelcome.com. Hostmaster: root.altezza.websitewelcome.com. Serial number: 2016012900 Refresh: 1 day, 0:00:00 Retry: 2:00:00 Expire: 41 days, 16:00:00 Minimum TTL: 86400 |
SOA |