# | Name | Address | Type |
---|---|---|---|
1 | domiad.it | 62.149.195.229 | A |
# | Name | Address | Type |
---|---|---|---|
1 | domiad.it | dns1.forpsicloud.cz | NS |
2 | domiad.it | dns1.arubacloud.fr | NS |
3 | domiad.it | dns1.arubacloud.de | NS |
4 | domiad.it | dns1.arubacloud.co.uk | NS |
5 | domiad.it | dns1.cloud.it | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | domiad.it | mx.domiad.it | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | domiad.it | "v=spf1 a mx ptr ip4:62.149.157.17/28 ip4:62.149.195.229 ip4:62.149.128.151/28 ip4:62.149.158.59/28 include:amazonses.com ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | domiad.it |
Raw: dns1.cloud.it. hostmaster.cloud.it. 1508622445 28800 7200 604800 86400 Primary Name Server: dns1.cloud.it. Hostmaster: hostmaster.cloud.it. Serial number: 1508622445 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 86400 |
SOA |