# | Name | Address | Type |
---|---|---|---|
1 | eandtnews.com | 104.24.97.8 | A |
2 | eandtnews.com | 104.24.96.8 | A |
# | Name | Address | Type |
---|---|---|---|
1 | eandtnews.com | 2400:cb00:2048:1::6818:6108 | AAAA |
2 | eandtnews.com | 2400:cb00:2048:1::6818:6008 | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | eandtnews.com | nina.ns.cloudflare.com | NS |
2 | eandtnews.com | rob.ns.cloudflare.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | eandtnews.com | dc-818134e392b6.eandtnews.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | eandtnews.com |
Raw: nina.ns.cloudflare.com. dns.cloudflare.com. 2026835400 10000 2400 604800 3600 Primary Name Server: nina.ns.cloudflare.com. Hostmaster: dns.cloudflare.com. Serial number: 2026835400 Refresh: 2:46:40 Retry: 0:40:00 Expire: 7 days, 0:00:00 Minimum TTL: 3600 |
SOA |