# | Name | Address | Type |
---|---|---|---|
1 | fertil24.com | 192.232.217.173 | A |
# | Name | Address | Type |
---|---|---|---|
1 | fertil24.com | ns6012.hostgator.com | NS |
2 | fertil24.com | ns6011.hostgator.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | fertil24.com | fertil24.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | fertil24.com | "v=spf1 include:mailgun.org ~all" | TXT |
2 | fertil24.com | "v=spf1 a mx include:websitewelcome.com ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | fertil24.com |
Raw: ns6011.hostgator.com. root.gator3006.hostgator.com. 2016042600 86400 7200 3600000 86400 Primary Name Server: ns6011.hostgator.com. Hostmaster: root.gator3006.hostgator.com. Serial number: 2016042600 Refresh: 1 day, 0:00:00 Retry: 2:00:00 Expire: 41 days, 16:00:00 Minimum TTL: 86400 |
SOA |