# | Name | Address | Type |
---|---|---|---|
1 | fiapo.org | 74.208.236.156 | A |
# | Name | Address | Type |
---|---|---|---|
1 | fiapo.org | 2607:f1c0:100f:f000::24d | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | fiapo.org | ns1087.ui-dns.biz | NS |
2 | fiapo.org | ns1087.ui-dns.org | NS |
3 | fiapo.org | ns1087.ui-dns.de | NS |
4 | fiapo.org | ns1087.ui-dns.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | fiapo.org | mx01.1and1.com | 10 | MX |
2 | fiapo.org | mx00.1and1.com | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | fiapo.org |
Raw: ns1087.ui-dns.biz. hostmaster.1and1.com. 2017072901 28800 7200 604800 600 Primary Name Server: ns1087.ui-dns.biz. Hostmaster: hostmaster.1and1.com. Serial number: 2017072901 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 600 |
SOA |