# | Name | Address | Type |
---|---|---|---|
1 | fileksas.com | 198.185.159.145 | A |
2 | fileksas.com | 198.49.23.144 | A |
3 | fileksas.com | 198.49.23.145 | A |
4 | fileksas.com | 198.185.159.144 | A |
# | Name | Address | Type |
---|---|---|---|
1 | fileksas.com | dns1.p04.nsone.net | NS |
2 | fileksas.com | dns2.p04.nsone.net | NS |
3 | fileksas.com | dns3.p04.nsone.net | NS |
4 | fileksas.com | dns4.p04.nsone.net | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | fileksas.com | fileksas.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | fileksas.com |
Raw: dns1.p04.nsone.net. hostmaster.nsone.net. 1494688818 43200 7200 1209600 3600 Primary Name Server: dns1.p04.nsone.net. Hostmaster: hostmaster.nsone.net. Serial number: 1494688818 Refresh: 12:00:00 Retry: 2:00:00 Expire: 14 days, 0:00:00 Minimum TTL: 3600 |
SOA |