# | Name | Address | Type |
---|---|---|---|
1 | finaceandbankingnewsnow.com | 68.168.103.81 | A |
# | Name | Address | Type |
---|---|---|---|
1 | finaceandbankingnewsnow.com | domaincentral.mercury.orderbox-dns.com | NS |
2 | finaceandbankingnewsnow.com | domaincentral.earth.orderbox-dns.com | NS |
3 | finaceandbankingnewsnow.com | domaincentral.venus.orderbox-dns.com | NS |
4 | finaceandbankingnewsnow.com | domaincentral.mars.orderbox-dns.com | NS |
# | Name | Address | Type |
---|---|---|---|
1 | finaceandbankingnewsnow.com |
Raw: domaincentral.mercury.orderbox-dns.com. newmarkm.gmail.com. 2010090703 7200 7200 172800 7200 Primary Name Server: domaincentral.mercury.orderbox-dns.com. Hostmaster: newmarkm.gmail.com. Serial number: 2010090703 Refresh: 2:00:00 Retry: 2:00:00 Expire: 2 days, 0:00:00 Minimum TTL: 7200 |
SOA |