# | Name | Address | Type |
---|---|---|---|
1 | foot4goal.com | 217.160.123.64 | A |
# | Name | Address | Type |
---|---|---|---|
1 | foot4goal.com | 2001:8d8:1000:50d7:85f8:f08f:d577:f82c | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | foot4goal.com | ns1101.ui-dns.de | NS |
2 | foot4goal.com | ns1101.ui-dns.com | NS |
3 | foot4goal.com | ns1101.ui-dns.biz | NS |
4 | foot4goal.com | ns1101.ui-dns.org | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | foot4goal.com | mx01.1and1.fr | 10 | MX |
2 | foot4goal.com | mx00.1and1.fr | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | foot4goal.com |
Raw: ns1101.ui-dns.de. hostmaster.1and1.fr. 2016071500 28800 7200 604800 1800 Primary Name Server: ns1101.ui-dns.de. Hostmaster: hostmaster.1and1.fr. Serial number: 2016071500 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 1800 |
SOA |