# | Name | Address | Type |
---|---|---|---|
1 | fordkenya.co.ke | 94.130.222.94 | A |
# | Name | Address | Type |
---|---|---|---|
1 | fordkenya.co.ke | ns0.sasahost.com | NS |
2 | fordkenya.co.ke | ns33.sasahost.com | NS |
3 | fordkenya.co.ke | ns34.sasahost.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | fordkenya.co.ke | fordkenya.co.ke | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | fordkenya.co.ke | "v=spf1 +a +mx +ip4:94.130.222.94 +include:spf.antispamcloud.com +ip4:198.49.72.234 +ip4:198.49.72.236 +include:spf.antispamcloud.com +ip4:62.210.142.158 +ip4:195.154.42.200 ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | fordkenya.co.ke |
Raw: ns33.sasahost.com. root.root.server-ke33.com. 2018011307 3600 7200 1209600 86400 Primary Name Server: ns33.sasahost.com. Hostmaster: root.root.server-ke33.com. Serial number: 2018011307 Refresh: 1:00:00 Retry: 2:00:00 Expire: 14 days, 0:00:00 Minimum TTL: 86400 |
SOA |