# | Name | Address | Type |
---|---|---|---|
1 | gamingonair.de | 178.254.13.164 | A |
# | Name | Address | Type |
---|---|---|---|
1 | gamingonair.de | ns02.1blu.de | NS |
2 | gamingonair.de | ns01.1blu.de | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | gamingonair.de | mail.gamingonair.de | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | gamingonair.de |
Raw: ns01.1blu.de. hostmaster.1blu.de. 2016091010 43200 5400 604800 86400 Primary Name Server: ns01.1blu.de. Hostmaster: hostmaster.1blu.de. Serial number: 2016091010 Refresh: 12:00:00 Retry: 1:30:00 Expire: 7 days, 0:00:00 Minimum TTL: 86400 |
SOA |