# | Name | Address | Type |
---|---|---|---|
1 | gd2003.net | 192.185.48.188 | A |
# | Name | Address | Type |
---|---|---|---|
1 | gd2003.net | ns1036.hostgator.com | NS |
2 | gd2003.net | ns1035.hostgator.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | gd2003.net | gd2003.net | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | gd2003.net | "v=spf1 +a +mx +ip4:192.185.4.141 ?all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | gd2003.net |
Raw: ns8257.hostgator.com. dnsadmin.gator4129.hostgator.com. 2017103100 86400 7200 3600000 86400 Primary Name Server: ns8257.hostgator.com. Hostmaster: dnsadmin.gator4129.hostgator.com. Serial number: 2017103100 Refresh: 1 day, 0:00:00 Retry: 2:00:00 Expire: 41 days, 16:00:00 Minimum TTL: 86400 |
SOA |