# | Name | Address | Type |
---|---|---|---|
1 | genre-developpement.org | 80.67.172.48 | A |
# | Name | Address | Type |
---|---|---|---|
1 | genre-developpement.org | karl.globenet.org | NS |
2 | genre-developpement.org | ns3.globenet.org | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | genre-developpement.org | mail.globenet.org | 5 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | genre-developpement.org |
Raw: ns3.globenet.org. hostmaster.globenet.org. 2015091700 21600 3600 604800 86400 Primary Name Server: ns3.globenet.org. Hostmaster: hostmaster.globenet.org. Serial number: 2015091700 Refresh: 6:00:00 Retry: 1:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 86400 |
SOA |