# | Name | Address | Type |
---|---|---|---|
1 | globoservices.it | 194.183.15.245 | A |
# | Name | Address | Type |
---|---|---|---|
1 | globoservices.it | ns1.dnsitalia.net | NS |
2 | globoservices.it | ns2.dnsitalia.net | NS |
3 | globoservices.it | nsct.dnsitalia.net | NS |
4 | globoservices.it | nsrm.dnsitalia.net | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | globoservices.it | mail.globoservices.it | 5 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | globoservices.it |
Raw: ns1.dnsitalia.net. info.interhost.it. 2017111200 3600 900 86400 10800 Primary Name Server: ns1.dnsitalia.net. Hostmaster: info.interhost.it. Serial number: 2017111200 Refresh: 1:00:00 Retry: 0:15:00 Expire: 1 day, 0:00:00 Minimum TTL: 10800 |
SOA |