# | Name | Address | Type |
---|---|---|---|
1 | greenline-tech.com | 37.251.143.150 | A |
# | Name | Address | Type |
---|---|---|---|
1 | greenline-tech.com | ns1.yourhostingaccount.com | NS |
2 | greenline-tech.com | ns2.yourhostingaccount.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | greenline-tech.com | mail.greenline-tech.com | 75 | MX |
2 | greenline-tech.com | mail.greenline-tech.com | 50 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | greenline-tech.com |
Raw: ns1.yourhostingaccount.com. admin.yourhostingaccount.com. 2016070755 10800 3600 604800 3600 Primary Name Server: ns1.yourhostingaccount.com. Hostmaster: admin.yourhostingaccount.com. Serial number: 2016070755 Refresh: 3:00:00 Retry: 1:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 3600 |
SOA |