# | Name | Address | Type |
---|---|---|---|
1 | growthegamecentral.com | 103.9.171.17 | A |
# | Name | Address | Type |
---|---|---|---|
1 | growthegamecentral.com | ns2.hosting-services.net.au | NS |
2 | growthegamecentral.com | ns3.hosting-services.net.au | NS |
3 | growthegamecentral.com | ns1.hosting-services.net.au | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | growthegamecentral.com | growthegamecentral.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | growthegamecentral.com | "v=spf1 ip4:103.9.171.17 +a +mx +ip4:103.9.168.65 +include:spf.hostedmail.net.au ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | growthegamecentral.com |
Raw: ns1.hosting-services.net.au. servers.vip-servers.com. 2015072700 86400 7200 3600000 1800 Primary Name Server: ns1.hosting-services.net.au. Hostmaster: servers.vip-servers.com. Serial number: 2015072700 Refresh: 1 day, 0:00:00 Retry: 2:00:00 Expire: 41 days, 16:00:00 Minimum TTL: 1800 |
SOA |