# | Name | Address | Type |
---|---|---|---|
1 | heron.me | 192.64.119.36 | A |
# | Name | Address | Type |
---|---|---|---|
1 | heron.me | dns2.registrar-servers.com | NS |
2 | heron.me | dns1.registrar-servers.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | heron.me | mx2.privateemail.com | 10 | MX |
2 | heron.me | mx1.privateemail.com | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | heron.me | "google-site-verification=OB8aISwqn7H67L8Yb_BzC8g1bmB-smI5rOmLaZ1NJuA" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | heron.me |
Raw: dns1.registrar-servers.com. hostmaster.registrar-servers.com. 2018012300 43200 3600 604800 3601 Primary Name Server: dns1.registrar-servers.com. Hostmaster: hostmaster.registrar-servers.com. Serial number: 2018012300 Refresh: 12:00:00 Retry: 1:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 3601 |
SOA |