# | Name | Address | Type |
---|---|---|---|
1 | highway63roadreport.com | 23.229.142.95 | A |
# | Name | Address | Type |
---|---|---|---|
1 | highway63roadreport.com | ns29.domaincontrol.com | NS |
2 | highway63roadreport.com | ns30.domaincontrol.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | highway63roadreport.com | mailstore1.secureserver.net | 10 | MX |
2 | highway63roadreport.com | smtp.secureserver.net | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | highway63roadreport.com |
Raw: ns29.domaincontrol.com. dns.jomax.net. 2016050200 86400 7200 3600000 86400 Primary Name Server: ns29.domaincontrol.com. Hostmaster: dns.jomax.net. Serial number: 2016050200 Refresh: 1 day, 0:00:00 Retry: 2:00:00 Expire: 41 days, 16:00:00 Minimum TTL: 86400 |
SOA |