# | Name | Address | Type |
---|---|---|---|
1 | hitchinaircadets.co.uk | 94.126.40.39 | A |
# | Name | Address | Type |
---|---|---|---|
1 | hitchinaircadets.co.uk | ns0.lcn.com | NS |
2 | hitchinaircadets.co.uk | ns1.lcn.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | hitchinaircadets.co.uk | mx0.lcn.com | 10 | MX |
2 | hitchinaircadets.co.uk | mx1.lcn.com | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | hitchinaircadets.co.uk | "v=spf1 ip4:94.126.40.0/24 ip4:94.126.44.0/22 ip4:178.18.112.0/22 ?all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | hitchinaircadets.co.uk |
Raw: ns0.lcn.com. hostmaster.lcn.com. 2018030102 28800 7200 604800 600 Primary Name Server: ns0.lcn.com. Hostmaster: hostmaster.lcn.com. Serial number: 2018030102 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 600 |
SOA |