# | Name | Address | Type |
---|---|---|---|
1 | homesecuritysystemswireless.com | 77.104.180.139 | A |
# | Name | Address | Type |
---|---|---|---|
1 | homesecuritysystemswireless.com | ns1.uk40.siteground.eu | NS |
2 | homesecuritysystemswireless.com | ns2.uk40.siteground.eu | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | homesecuritysystemswireless.com | mx10.mailspamprotection.com | 10 | MX |
2 | homesecuritysystemswireless.com | mx30.mailspamprotection.com | 30 | MX |
3 | homesecuritysystemswireless.com | mx20.mailspamprotection.com | 20 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | homesecuritysystemswireless.com | "v=spf1 +a +mx +ip4:77.104.149.107 +a:ns1.uk40.siteground.eu +include:_spf.mailspamprotection.com +include:spf.mandrillapp.com ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | homesecuritysystemswireless.com |
Raw: ns1.uk40.siteground.eu. dnsadmin.uk40.siteground.eu. 2018032103 3600 7200 1209600 86400 Primary Name Server: ns1.uk40.siteground.eu. Hostmaster: dnsadmin.uk40.siteground.eu. Serial number: 2018032103 Refresh: 1:00:00 Retry: 2:00:00 Expire: 14 days, 0:00:00 Minimum TTL: 86400 |
SOA |